FURNACE POTS
Dynaform Technologies provides kettles, crucibles, furnace pots and holding pots in over 40 different sizes. Sizes range from as small as 1 inch diameter and 1 inch deep, to as large as 72 inches diameter and 50 inches deep, and provide cubic inch capacities of less than 1 cubic inch to over 156,000 cubic inches. Our pots range in weight from 1 pound to nearly 8000 pounds.
All of Dynaform Technologies cast iron furnace pots and crucibles are heavy walled and cast of a proprietary alloy that has proven to give extended pot and crucible life.
Please contact us to see how we can reduce the cost and down time of your furnaces with our cast iron pots and crucibles.
Our alloyed iron melting and holding pots are heavy walled, long lasting and usually in stock.
Setting rings available on request.
Furnace Pots | |||||
---|---|---|---|---|---|
PATTERN NUMBER | DESCRIPTION | ID INSIDE DIAMETER | FD FLANGE DIAMETER | DI DEPTH INSIDE | CAPACITY CUBIC INCHES |
P-35 | FURNACE POT | 9 1/8 | 14 1/8 | 7 1/2 | 355 |
55 | FURNACE POT | 9 3/4 | 12 1/2 | 9 1/4 | 525 |
90 | FURNACE POT | 12 1/2 | 16 | 7 1/2 | 600 |
95 | FURNACE POT | 12 3/4 | 20 | 6 1/2 | 542 |
95-A | FURNACE POT WITH 3 1/4″ UPSET | 12 3/4 | 20 | 9 3/4 | 900 |
115 | FURNACE POT | 14 3/4 | 21 3/4 | 10 1/2 | 1330 |
130-S | FURNACE POT | 17 3/4 | 23 | 9 | 1500 |
146 | FURNACE POT | 13 1/8 | 22 1/2 | 10 1/8 | 1000 |
180 | FURNACE POT | 16 1/2 | 20 3/4 | 10 1/2 | 1840 |
205 | FURNACE POT | 18 1/2 | 25 1/4 | 15 1/2 | 3330 |
235-A | FURNACE POT WITH 2″ UPSET | 18 1/4 | 25 | 16 | 3300 |
235-NR | POT WITHOUT RIBS | 18 | 25 | 14 3/4 | 2800 |
235-RIB | POT WITH RIBS | 18 | 25 | 14 3/4 | 2800 |
250 | FURNACE POT | 18 1/4 | 24 1/2 | 12 1/4 | 2375 |
260 | FURNACE POT | 20 | 27 1/2 | 13 | 2800 |
375 | POT WITH OR W/O THERMAL COUPLING | 18 1/2 | 24 1/2 | 16 1/2 | 3375 |
375-B | FURNACE POT | 18 1/2 | 29 | 16 1/2 | 3375 |
375W-RIB | POT WITH RIBS | 18 1/2 | 24 1/2 | 16 1/2 | 3375 |
390 | FURNACE POT | 21 | 28 | 14 1/4 | 3420 |
400 | FURNACE POT | 18 | 23 1/2 | 20 | 3650 |
400-A | FURNACE POT | 18 | 25 1/2 | 20 | 3650 |
415-A | FURNACE POT | 21 3/4 | 30 3/4 | 14 1/4 | 4090 |
415-B | FURNACE POT | 21 3/4 | 32 | 14 3/8 | 4090 |
425 | FURNACE POT | 25 1/4 | 29 3/4 | 17 | 6400 |
425-A | FURNACE POT | 25 1/4 | 36 3/4 | 17 | 6400 |
425-C | FURNACE POT | 25 1/4 | 33 | 17 | 6400 |
435-D | FURNACE POT | 18 1/2 | 30 | 19 3/4 | 4245 |
440 | FURNACE POT | 22 1/2 | 28 1/2 | 21 1/4 | 5540 |
530 | FURNACE POT | 26 1/2 | 36 1/2 | 16 | 6600 |
530-A | POT WITH BOTTOM SPOUT | 26 5/8 | 36 1/2 | 16 | 7000 |
635 | FURNACE POT WITH SPOUT | 22 | 30 1/4 | 21 | 5325 |
641 | POT WITH OR W/O THERMAL COUPLING | 22 1/2 | 30 | 21 3/4 | 6460 |
641-A | FURNACE POT | 22 1/2 | 33 | 21 3/4 | 6760 |
641-B | FURNACE POT | 22 1/2 | 33 | 27 | 8750 |
641-L | POT WITH SPOUT & 4 LUGS | 22 3/4 | 28 | 23 | 6900 |
750 | FURNACE POT | 25 1/2 | 34 1/2 | 24 | 9615 |
750-A | FURNACE POT | 25 1/2 | 34 | 20 | 7575 |
750-B | FURNACE POT | 25 1/2 | 32 | 29 | 12000 |
790 | FURNACE POT | 29 | 39 | 18 1/4 | 8885 |
790-B | FURNACE POT | 29 | 36 1/2 | 16 | 7400 |
790-C | FURNACE POT | 29 | 35 3/4 | 18 1/4 | 8885 |
800 | FURNACE POT | 28 | 38 1/2 | 18 | 7300 |
800-B | POT WITH 3 3/4″ UPSET | 28 | 38 1/2 | 21 3/4 | 9600 |
810 | FURNACE POT | 20 3/4 | 31 | 16 1/2 | 3650 |
835-B | FURNACE POT WITH LUGS | 26 3/4 | 36 3/4 | 32 1/4 | 11075 |
930 | FURNACE POT | 40 X 16 | 46 1/4 X 22 1/4 | 16 | 10900 |
980 | FURNACE POT | 32 | 42 1/2 | 21 1/4 | 12800 |
980-A | FURNACE POT | 32 | 39 1/2 | 21 1/4 | 12800 |
980-B | FURNACE POT | 32 | 47 | 19 | 9950 |
980-C | FURNACE POT | 32 | 47 | 21 1/4 | 12800 |
980-D | FURNACE POT | 32 | 42 1/2 | 23 | 14200 |
980-F | FURNACE POT | 32 | 40 | 27 | 15800 |
980-FS | FURNACE POT WITH SPOUT | 32 | 40 | 27 | 15800 |
980-G | FURNACE POT | 32 | 40 | 31 3/4 | 21400 |
980-I | FURNACE POT WITH 2″ UPSET | 32 | 42 1/2 | 23 1/4 | 14400 |
1130 | FURNACE POT | 35 1/2 | 43 1/2 | 19 | 12765 |
1130-B | FURNACE POT | 35 1/2 | 45 1/2 | 19 | 12765 |
1130-C | FURNACE POT | 36 | 44 | 26 | 18000 |
1130-F | FURNACE POT | 36 | 47 | 22 | 16000 |
1130-LS | FURNACE POT WITH L SPOUT | 35 1/2 | 43 1/2 | 19 | 12765 |
1800 | FURNACE POT | 47 1/4 | 55 1/4 | 25 | 30475 |
1960 | FURNACE POT | 42 | 52 | 25 | 23550 |
1960-A | FURNACE POT | 42 | 53 | 25 | 23550 |
1960-B | FURNACE POT | 42 | 55 | 25 | 23550 |
1960-BD | POT WITH BOTTOM SPOUT | 42 | 55 | 25 | 23550 |
1960-C | FURNACE POT | 42 | 53 | 37 | 40700 |
1960-C-BS | POT WITH BOTTOM SPOUT | 42 1/4 | 53 | 35 3/4 | 39000 |
1960-D | FURNACE POT WITH 4″ UPSET | 42 1/4 | 52 | 29 | 29090 |
1960-F | FURNACE POT WITH 3″ UPSET | 42 1/4 | 55 | 28 | 27600 |
1960-G | FURNACE POT | 42 | 58 | 25 | 23550 |
1975 | FURNACE POT | 48 | 60 | 23 | 25330 |
2250 | FURNACE POT | 47 1/4 | 57 1/4 | 27 | 34000 |
2250-A | FURNACE POT | 47 1/4 | 64 | 27 | 34000 |
2350 | FURNACE POT | 47 1/4 | 64 | 25 1/4 | 30400 |
2500 | FURNACE POT | 53 1/2 | 67 | 26 | 38400 |
2500-H | FURNACE POT | 54 | 64 3/4 | 42 | 67320 |
2500-J | FURNACE POT WITH 4″ UPSET | 54 | 64 3/4 | 46 | 71000 |
2600 | FURNACE POT | 24 X 48 | 36 X 60 | 24 | 23000 |
2900 | FURNACE POT | 48 | 58 | 30 | 37600 |
2900-C | FURNACE POT | 48 | 64 | 34 | 44560 |
2900-E | FURNACE POT | 48 | 64 | 30 | 37600 |
2900-KS | FURNACE POT | 48 | 58 | 30 | 37600 |
3550-A | FURNACE POT | 53 3/4 | 72 | 37 | 53556 |
3850 | FURNACE POT WITH 4″ UPSET | 54 1/2 | 64 | 41 | 63000 |
3850-BD | POT WITH BOTTOM SPOUT & 4″ UPSET | 54 1/2 | 72 | 41 | 63000 |
4420 | FURNACE POT | 66 | 84 | 36 | 81700 |
7700-B | FURNACE POT | 72 | 84 | 41 | 119000 |
7700-LC | FURNACE POT WITH 9″ UPSET | 72 | 84 | 50 | 156000 |
7700-11 | FURNACE POT WITH 11″ UPSET | 72 | 84 | 52 | 156450 |
SETTING RINGS AVAILABLE UPON REQUEST |
We want to work with you!

1400 Spruce Street | Stroudsburg, PA 18360
Tel: 215-541-1100 | Fax: 215-541-1199
Email: info@dynaformtech.com